About UsΒ >> Visitors Profile
Visitors Profile 2022-23
| Month & Year | Visitors to Science Centre / Museum | Visitors to Outreach Programmes | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General Public | Students & Teachers | School Groups | Free Visitors | Students & Teachers | General Public | Exhibition | Film Show | ||
| May-22 | 2138 | 283 | 4 | 1707 | 4128 | ||||
| Jun-22 | 12952 | 1500 | 20 | 136 | 14588 | ||||
| Jul-22 | 12322 | 938 | 12 | 154 | 124 | 350 | 13888 | ||
| Aug-22 | 7533 | 280 | 3 | 364 | 8177 | ||||
| Sep-22 | 3498 | 434 | 7 | 285 | 90 | 4307 | |||
| Oct-22 | 5350 | 3277 | 51 | 695 | 450 | 9772 | |||
| Nov-22 | 4402 | 10285 | 184 | 785 | 1900 | 17372 | |||
| Dec-22 | 5602 | 7663 | 149 | 1166 | 14431 | ||||
| Jan-23 | 8334 | 2359 | 44 | 635 | 100 | 11428 | |||
| Feb-23 | 3734 | 3874 | 72 | 360 | 25 | 7993 | |||
| Mar-23 | 10707 | 1644 | 41 | 794 | 13145 | ||||
| Total | 76572 | 32537 | 587 | 7081 | 2664 | 375 | 0 | 0 | 119229 |
Visitors Profile 2023-24
| Month & Year | Visitors to Science Centre / Museum | Visitors to Outreach Programmes | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General Public | Students & Teachers | School Groups | Free Visitors | Students & Teachers | General Public | Exhibition | Film Show | ||
| Apr-23 | 8345 | 158 | 7 | 992 | 9495 | ||||
| May-23 | 5315 | 901 | 10 | 2321 | 180 | 8717 | |||
| Jun-23 | 13492 | 1144 | 17 | 1164 | 15800 | ||||
| Jul-23 | 12884 | 68 | 1 | 1004 | 13956 | ||||
| Aug-23 | 4878 | 636 | 10 | 546 | 6060 | ||||
| Sep-23 | 3211 | 825 | 19 | 502 | 619 | 149 | 5306 | ||
| Oct-23 | 3309 | 5079 | 84 | 500 | 150 | 50 | 9088 | ||
| Nov-23 | 3199 | 6162 | 117 | 418 | 9779 | ||||
| Dec-23 | 5247 | 10948 | 211 | 690 | 16885 | ||||
| Jan-24 | 6132 | 3568 | 69 | 721 | 10421 | ||||
| Feb-24 | 7067 | 1799 | 42 | 631 | 9497 | ||||
| Mar-24 | 10050 | 1493 | 38 | 899 | 12442 | ||||
| Total | 83129 | 32781 | 625 | 10388 | 949 | 199 | 0 | 0 | 127446 |
Visitors Profile 2024-25
| Month & Year | Visitors to Science Centre / Museum | Visitors to Outreach Programmes | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General Public | Students & Teachers | School Groups | Free Visitors | Students & Teachers | General Public | Exhibition | Film Show | ||
| Apr-24 | 5121 | 649 | 15 | 509 | 6279 | ||||
| May-24 | 5274 | 1557 | 19 | 745 | 7576 | ||||
| Jun-24 | 13255 | 559 | 9 | 1116 | 33 | 14963 | |||
| Jul-24 | 10710 | 159 | 3 | 1083 | 109 | 12061 | |||
| Aug-24 | 3556 | 127 | 3 | 496 | 120 | 4299 | |||
| Sep-24 | 2577 | 305 | 8 | 829 | 60 | 3771 | |||
| Oct-24 | 2600 | 5380 | 78 | 340 | 8320 | ||||
| Nov-24 | 3304 | 8644 | 124 | 261 | 12209 | ||||
| Dec-24 | 4182 | 5659 | 113 | 453 | 10294 | ||||
| Jan-25 | 5159 | 1894 | 45 | 476 | 7529 | ||||
| Feb-25 | 3222 | 2851 | 75 | 284 | 6357 | ||||
| Mar-25 | 13415 | 7117 | 266 | 904 | 21436 | ||||
| Total | 72375 | 34901 | 758 | 7496 | 0 | 322 | 0 | 0 | 115094 |
Visitors Profile 2025-26
| Month & Year | Visitors to Science Centre / Museum | Visitors to Outreach Programmes | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General Public | Students & Teachers | School Groups | Free Visitors | Students & Teachers | General Public | Exhibition | Film Show | ||
| Apr-25 | 5376 | 1094 | 42 | 506 | 6976 | ||||
| May-25 | 3593 | 361 | 7 | 684 | 4638 | ||||
| Jun-25 | 12245 | 264 | 5 | 1141 | 13650 | ||||
| Jul-25 | 4936 | 456 | 10 | 1441 | 200 | 7033 | |||
| Aug-25 | 3529 | 631 | 5 | 932 | 5092 | ||||
| Sep-25 | 1544 | 672 | 7 | 662 | 2878 | ||||
| Oct-25 | 2343 | 4718 | 60 | 638 | 514 | 8213 | |||
| Nov-25 | 2990 | 12720 | 189 | 1630 | 609 | 5160 | 23109 | ||
| Dec-25 | 4854 | 7140 | 130 | 1702 | 1051 | 14747 | |||
| Jan-26 | 5746 | 2062 | 62 | 1360 | 800 | 2765 | 12733 | ||
| Feb-26 | 5002 | 6711 | 180 | 1798 | 13511 | ||||
| Mar-26 | 6436 | 1667 | 45 | 1494 | 411 | 10008 | |||
| Total | 58594 | 38496 | 742 | 13988 | 925 | 1609 | 8976 | 0 | 122588 |