Other Facilities >>Β Auditorium
For the purpose of organizing official programmes centre is equipped with an auditorium having a seating capacity of 130 people. This is a full air conditioned, having sound absorbing walls, lighting and sound systems in place. This facility is also available for institutions, organizations & other social work related programmes on a pre-determined price (GST additional).
Facilities & Add-On Charges
| Sl. No. | Description of Facilities | Rates (Rs.) | |
|---|---|---|---|
| Full Day | Half Day | ||
| 1 | Auditorium | 5000 | 3000 |
| 2 | Extra per Hour (Auditorium) | 750 | 750 |
| 3 | Conference Room | 1500 | 1000 |
| 4 | Extra per Hour (Conference Room) | 250 | 250 |
| Add Ons (Subject to Availability) | |||
| 5 | Projector | 1000 | 1000 |
| 6 | Open Exhibition Space | Rs. 30/- per Sq. mtr. | |
| 7 | Security Deposit (Refundable) | 5000 | |
| Additional Information | |||
| 18% GST extra on above service charges. | |||
| In addition, the collaboration programs will be 50% plus applicable GST extra on the above rates. | |||
| User charges will not be refundable in case of cancellation of programme. However, the same can be adjusted against future booking subject to approval by Director NSCD. | |||
| The above rates are effective from 01st July, 2022. | |||




